<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>War 2.0</title>
	<atom:link href="http://nationalsecurityzone.org/war2-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://nationalsecurityzone.org/war2-0</link>
	<description>National Security and the Science of Social Networks</description>
	<lastBuildDate>Tue, 28 Feb 2012 13:15:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Predicting Tomorrow&#8217;s News</title>
		<link>http://nationalsecurityzone.org/war2-0/predicting-tomorrows-news/</link>
		<comments>http://nationalsecurityzone.org/war2-0/predicting-tomorrows-news/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 13:15:44 +0000</pubDate>
		<dc:creator>Sharon Weinberger</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://nationalsecurityzone.org/war2-0/?p=775</guid>
		<description><![CDATA[Researchers hoping to prove that social media can be used to predict the future are getting a real-life run for their money in the ongoing Republican primaries. As I write in a recent article for the BBC: Peter Gloor does &#8230; <a href="http://nationalsecurityzone.org/war2-0/predicting-tomorrows-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Researchers hoping to prove that social media can be used to predict the future are getting a real-life run for their money in the ongoing Republican primaries. As I write in a <a href="http://www.bbc.com/future/story/20120206-forecasting-the-news-of-tomorrow">recent article for the BBC</a>:</p>
<blockquote><p>Peter Gloor does not own a crystal ball. Nor does he read tea leaves, the lines on your hand or claim to speak to people “from the other side”. Yet, the research scientist at the Massachusetts Institute of Technology (MIT) claims he can predict the future.</p>
<p>Take the ongoing Republican nomination race. Late last year, Newt Gingrich was surging in the polls and some pundits thought he may well overtake frontrunner Mitt Romney. But Gloor predicted he would not.</p>
<p>It was true that chatter on Twitter seemed to be giving an edge to the former House speaker, but analysing edits to Wikipedia, Gloor predicted that Romney would beat him. Gloor ended up being right: Romney beat Gingrich by a wide margin on the night.</p></blockquote>
<p>Researchers are applying similar methods to predict social protests, wars, and even terrorist attacks. But the U.S. presidential elections are likely to be the real testing ground for social media prediction, at least for the next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://nationalsecurityzone.org/war2-0/predicting-tomorrows-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentagon Funds Social Media Contest</title>
		<link>http://nationalsecurityzone.org/war2-0/pentagon-funds-social-media-contest/</link>
		<comments>http://nationalsecurityzone.org/war2-0/pentagon-funds-social-media-contest/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 11:00:17 +0000</pubDate>
		<dc:creator>Sharon Weinberger</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://nationalsecurityzone.org/war2-0/?p=777</guid>
		<description><![CDATA[The Defense Advanced Research Projects Agency, the research and development arm of the Pentagon, is sponsoring this week and next a $40,000 contest to see whether social media can help in the event of a natural or man-made disaster. The &#8230; <a href="http://nationalsecurityzone.org/war2-0/pentagon-funds-social-media-contest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Defense Advanced Research Projects Agency, the research and development arm of the Pentagon, is sponsoring this week and next a $40,000 contest to see whether social media can help in the event of a natural or man-made disaster. The contest, called the CLIQR Quest Challenge, tasks participants to help locate resources needed in case of an emergency:</p>
<blockquote><p>Government Computer News reports</p></blockquote>
<p>:</p>
<blockquote><p>The game is designed around an emergency that requires a humanitarian response and help from the public in identifying assets such as water, food, fuel and other supplies. One example DARPA offers: Is there a company in Detroit with all-terrain cycles it is willing to donate to an area hit by an earthquake? How would the company know the cycles are needed in that area? And if it will donate the vehicles, which organization does it contact?</p></blockquote>
<p>CLIQR Quest Challenge follows up on other DARPA-sponsored work looking at social networking and social media, such as the 2009 Network Challenge, which required participants to help spot red balloons released across the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://nationalsecurityzone.org/war2-0/pentagon-funds-social-media-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hearing on Jihadist Social Network Use Today</title>
		<link>http://nationalsecurityzone.org/war2-0/hearing-on-jihadist-social-network-use-today/</link>
		<comments>http://nationalsecurityzone.org/war2-0/hearing-on-jihadist-social-network-use-today/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 13:47:09 +0000</pubDate>
		<dc:creator>Tanveer Ali</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Islamists]]></category>
		<category><![CDATA[Patrick Meehan]]></category>
		<category><![CDATA[Peter King]]></category>

		<guid isPermaLink="false">http://nationalsecurityzone.org/war2-0/?p=91</guid>
		<description><![CDATA[Ways to counteract the use of Facebook, Twitter and Youtube for recruiting Islamist militants will be on the agenda Tuesday afternoon in a House Committee on Homeland Security’s Subcommittee on Counterterrorism and Intelligence hearing. As chairman of the Homeland Security &#8230; <a href="http://nationalsecurityzone.org/war2-0/hearing-on-jihadist-social-network-use-today/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Ways to counteract the use of Facebook, Twitter and Youtube for recruiting Islamist militants will be on the agenda Tuesday afternoon in a House Committee on Homeland Security’s Subcommittee on Counterterrorism and Intelligence hearing.</p>
<p>As chairman of the Homeland Security Committee, Rep. <a href="http://www.npr.org/blogs/thetwo-way/2011/06/09/137092162/rep-peter-king-plans-to-hold-new-hearing-on-muslim-radicalization">Peter King</a> (R-N.Y.) has convened several hearings on the issue of &#8220;Muslim radicalization.&#8221; Tuesday&#8217;s hearing is titled: &#8220;Jihadist Use of Social Media &#8211; How to Prevent Terrorism and Preserve Innovation.&#8221; Rep. <a href="meehan.house.gov" target="_blank">Patrick Meehan</a> (R-Pa.), who chairs the subcommittee, cited the case of Colleen LaRose, or the so-called &#8220;Jihad Jane&#8221; as an example of how Islamists used the Internet to reach new recruits. &#8220;This hearing will examine the growing use of online social networks by jihadis to communicate and spread their messages of violence,&#8221; <a href="http://homeland.house.gov/press-release/look-ahead-house-committee-homeland-security-16" target="_blank">Meehan said in a statement</a>. &#8220;It will also focus on government and private sector efforts to minimize jihadi content on mainstream websites and how to enhance these efforts while maintaining innovation.&#8221;</p>
<p>Among the invited witnesses are <a href="http://www.globalterroralert.com/about/11-research-partners/8-about-evan-kohlmann.html" target="_blank">Evan Kohlmann</a> of Flashpoint Global Partners; <a href="http://www.jihadica.com/about/" target="_blank">William McCants</a>, an analyst for the Center of Naval Analyses; Andrew Aaron Weisburd, director of the <a href="http://www.sofir.org/" target="_blank">Society for Internet Research</a>; and <a href="http://www.rand.org/about/people/j/jenkins_brian_michael.html" target="_blank">Brian Michael Jenkins</a>, the senior advisor to the president of the RAND Corportation.</p>
]]></content:encoded>
			<wfw:commentRss>http://nationalsecurityzone.org/war2-0/hearing-on-jihadist-social-network-use-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The CIA, Link Analysis and a Silicon Valley Startup</title>
		<link>http://nationalsecurityzone.org/war2-0/the-cia-link-analysis-and-a-silicon-valley-startup/</link>
		<comments>http://nationalsecurityzone.org/war2-0/the-cia-link-analysis-and-a-silicon-valley-startup/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 23:13:15 +0000</pubDate>
		<dc:creator>Tanveer Ali</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[link analysis]]></category>
		<category><![CDATA[Silicon Valley]]></category>

		<guid isPermaLink="false">http://nationalsecurityzone.org/war2-0/?p=87</guid>
		<description><![CDATA[This site is all about link analysis and how drawing connections between various networks of data is invaluable to intelligence efforts. That idea was perfectly encapsulated in the recent BusinessWeek feature about the Silicon Valley firm Palantir. This paragraph from &#8230; <a href="http://nationalsecurityzone.org/war2-0/the-cia-link-analysis-and-a-silicon-valley-startup/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This site is all about link analysis and how drawing connections between various networks of data is invaluable to intelligence efforts. That idea was perfectly encapsulated in the recent <a href="http://www.businessweek.com/magazine/palantir-the-vanguard-of-cyberterror-security-11222011.html" target="_blank">BusinessWeek feature about the Silicon Valley firm Palantir</a>. This paragraph from the piece by Ashlee Vance and Brad Stone explains just how important that work could be:</p>
<blockquote><p>An organization like the CIA or FBI can have thousands of different databases, each with its own quirks: financial records, DNA samples, sound samples, video clips, maps, floor plans, human intelligence reports from all over the world. Gluing all that into a coherent whole can take years. Even if that system comes together, it will struggle to handle different types of data—sales records on a spreadsheet, say, plus video surveillance images. What Palantir (pronounced Pal-an-TEER) does, says Avivah Litan, an analyst at Gartner (<a href="http://investing.businessweek.com/research/stocks/snapshot/snapshot.asp?ticker=IT">IT</a>), is “make it really easy to mine these big data sets.” The company’s software pulls off one of the great computer science feats of the era: It combs through all available databases, identifying related pieces of information, and puts everything together in one place.</p></blockquote>
<p>When our full site launches in January, we&#8217;ll have a feature drawing connections between companies such as Palantir with intelligence agencies and private organizations.</p>
]]></content:encoded>
			<wfw:commentRss>http://nationalsecurityzone.org/war2-0/the-cia-link-analysis-and-a-silicon-valley-startup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Justice Department Proposal Could Make Dating Profiles More Truthful</title>
		<link>http://nationalsecurityzone.org/war2-0/new-justice-department-proposal-could-make-dating-profiles-more-truthful/</link>
		<comments>http://nationalsecurityzone.org/war2-0/new-justice-department-proposal-could-make-dating-profiles-more-truthful/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 12:50:27 +0000</pubDate>
		<dc:creator>Tanveer Ali</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[justice department]]></category>
		<category><![CDATA[Match.com]]></category>

		<guid isPermaLink="false">http://nationalsecurityzone.org/war2-0/?p=82</guid>
		<description><![CDATA[Moving in the name of national security, a U.S. Department of Justice proposal to penalize those who violate website terms and conditions could end up making dating site profiles more truthful. Justice Department Deputy Section Chief Richard Downing suggested amendments &#8230; <a href="http://nationalsecurityzone.org/war2-0/new-justice-department-proposal-could-make-dating-profiles-more-truthful/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Moving in the name of national security, a U.S. Department of Justice proposal to penalize those who violate website terms and conditions could end up making dating site profiles more truthful.</p>
<p>Justice Department Deputy Section Chief Richard Downing suggested amendments to the Computer Fraud and Abuse Act Tuesday to mandate users to all terms on a site because it would be impossible to address &#8220;serious insider threats through prosecution&#8221; without amending the act, says <a href="http://www.dailymail.co.uk/news/article-2062123/Lying-Match-com-profile-soon-prosecutable-crime.html">The Daily Mail</a>. The Mail notes, that such rules would essentially make it illegal to fib on sites like Match.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://nationalsecurityzone.org/war2-0/new-justice-department-proposal-could-make-dating-profiles-more-truthful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Reacts to Judge&#8217;s Ruling Granting Government Access to Twitter Data</title>
		<link>http://nationalsecurityzone.org/war2-0/media-reacts-to-judges-ruling-granting-government-access-to-twitter-data/</link>
		<comments>http://nationalsecurityzone.org/war2-0/media-reacts-to-judges-ruling-granting-government-access-to-twitter-data/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 14:21:26 +0000</pubDate>
		<dc:creator>Tanveer Ali</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[iceland]]></category>
		<category><![CDATA[justice department]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wikileaks]]></category>

		<guid isPermaLink="false">http://nationalsecurityzone.org/war2-0/?p=79</guid>
		<description><![CDATA[The big news this weekend in the world of social media and national security was a U.S. federal court ruling that Twitter must turn over data in a probe of the WikiLeaks organization. At the center of the decision are &#8230; <a href="http://nationalsecurityzone.org/war2-0/media-reacts-to-judges-ruling-granting-government-access-to-twitter-data/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The big news this weekend in the world of social media and national security was a U.S. federal court ruling that Twitter must turn over data in a probe of the WikiLeaks organization. At the center of the decision are three WikiLeaks volunteers. While critics of the decision argued that users&#8217; internet protocol addresses should be considered private and the information requested was too broad, the judge&#8217;s ruling suggested otherwise, granting the U.S. Justice Department access to the data without a search warrant.</p>
<p>“Petitioners knew or should have known that their I.P. information was subject to examination by Twitter, so they had a lessened expectation of privacy in that information, particularly in light of their apparent consent to the Twitter terms of service and privacy policy,” <a href="http://www.nytimes.com/2011/11/11/technology/twitter-ordered-to-yield-data-in-wikileaks-case.html" target="_blank">wrote Judge O’Grady of the United States District Court in Alexandria, Va.</a></p>
<p>While most media outlets chose to look at the story from the standpoint of what it might mean for online privacy rights, David Gewirtz at ZDNet saw it as sending a message to foreign agents potentially working against American interests.</p>
<p>&#8220;A member of a foreign government stole information from our government and then used a social network, built, owned, and operated in our country to communicate with her collaborators,&#8221; <a href="http://www.zdnet.com/blog/government/us-wins-twitter-battle-against-foreign-wikileaks-collaborator/11003" target="_blank">Gewirtz wrote about one of three Twitter users in question</a>, Birgitta Jonsdottir, a current Icelandic member of parliament. &#8220;This is not a privacy issue at all. It’s a national security issue and our courts were 100% correct in their determination.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://nationalsecurityzone.org/war2-0/media-reacts-to-judges-ruling-granting-government-access-to-twitter-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexican Cartel Decapitates Man in Another Warning to Social Media Users</title>
		<link>http://nationalsecurityzone.org/war2-0/mexican-cartel-decapitates-man-warns-social-media-users/</link>
		<comments>http://nationalsecurityzone.org/war2-0/mexican-cartel-decapitates-man-warns-social-media-users/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 15:14:53 +0000</pubDate>
		<dc:creator>Tanveer Ali</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[drug war]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://nationalsecurityzone.org/war2-0/?p=74</guid>
		<description><![CDATA[Mexican authorities found the body of a tortured and decapitated man Wednesday near the Texas border. It was the fourth murder in the border city of Nuevo Laredo linked to social media activity. The man&#8217;s body was accompanied by a &#8230; <a href="http://nationalsecurityzone.org/war2-0/mexican-cartel-decapitates-man-warns-social-media-users/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Mexican authorities found the body of a tortured and decapitated man Wednesday near the Texas border. It was the fourth murder in the border city of Nuevo Laredo linked to social media activity.</p>
<p>The man&#8217;s body was accompanied by a blood-stained blanket with writing in black ink saying, &#8220;<em></em>Hi I’m ‘Rascatripas’ and this happened to me because I didn’t understand I shouldn’t post things on social networks.&#8221; (<a href="http://www.wired.com/dangerroom/2011/11/mexican-blogger-decapitated/" target="_blank">Per <em>Wired&#8217;s</em> translation</a>.)</p>
<p>While fears are obviously apparent, civilians have been encouraged to use social media as a way to notify authorities about cartel whereabouts, actions and violence. Juan Carlos Romero, who helps lead the press freedom group Article 19, <a href="http://content.usatoday.com/communities/ondeadline/post/2011/11/twitter-users-seek-protection-from-violent-mexican-drug-gangs/1" target="_blank">told the Associated Press</a> that regular Mexicans turned to monitoring and reporting cartel actions over social media because local newspapers have stopped reporting about local crimes out of fear.</p>
]]></content:encoded>
			<wfw:commentRss>http://nationalsecurityzone.org/war2-0/mexican-cartel-decapitates-man-warns-social-media-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>75 Percent of British Favor Giving Government Social Data to Prevent Rioting</title>
		<link>http://nationalsecurityzone.org/war2-0/75-percent-of-british-favor-giving-government-social-data-to-prevent-rioting/</link>
		<comments>http://nationalsecurityzone.org/war2-0/75-percent-of-british-favor-giving-government-social-data-to-prevent-rioting/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 13:57:54 +0000</pubDate>
		<dc:creator>Tanveer Ali</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[riots]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://nationalsecurityzone.org/war2-0/?p=72</guid>
		<description><![CDATA[Following the social unrest during the summer that swept England with help of Twitter, Facebook and BlackBerry Messenger, a poll shows that 70 percent of adults support the restriction of such services during such events. Only 27 percent disagreed, The &#8230; <a href="http://nationalsecurityzone.org/war2-0/75-percent-of-british-favor-giving-government-social-data-to-prevent-rioting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Following the social unrest during the summer that swept England with help of Twitter, Facebook and BlackBerry Messenger, a poll shows that 70 percent of adults support the restriction of such services during such events. Only 27 percent disagreed, <a href="http://www.guardian.co.uk/media/2011/nov/08/two-thirds-support-social-media-blackout" target="_blank"><em>The Guardian</em> reports</a>.</p>
<p>Perhaps more notably, 75 percent said that the government has the right to open access to social network data to prevent crimes. Unsurprisingly, younger adults were more likely to be against such measures and older citizens were more supportive.</p>
<p>The poll by the online security firm Unisys is interesting given a report by <em>The Guardian</em> that <a href="http://www.guardian.co.uk/uk/2011/aug/24/twitter-study-post-riot-plans" target="_blank">pored over 2.5 million Twitter updates</a>. <em>The Guardian</em>&#8216;s study cast doubts on the rationale to ban or restrict the use of social networks, given usage of social media was mostly related to reaction to the riots, not its planning.</p>
<p>What do you think about this poll? Is it right for a government to use social media data to track domestic activity? Should usage of these tools be restricted?</p>
]]></content:encoded>
			<wfw:commentRss>http://nationalsecurityzone.org/war2-0/75-percent-of-british-favor-giving-government-social-data-to-prevent-rioting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key to the Kenyan Invasion of Somalia: Twitter</title>
		<link>http://nationalsecurityzone.org/war2-0/key-to-the-kenyan-invasion-of-somalia-twitter/</link>
		<comments>http://nationalsecurityzone.org/war2-0/key-to-the-kenyan-invasion-of-somalia-twitter/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:01:00 +0000</pubDate>
		<dc:creator>Tanveer Ali</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[Somalia]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://nationalsecurityzone.org/war2-0/?p=69</guid>
		<description><![CDATA[While this site is about how social media is becoming a tool of national security monitoring and analysis efforts, it works the other way around too as a supplement to military offensives. In the case of the current Kenyan invasion &#8230; <a href="http://nationalsecurityzone.org/war2-0/key-to-the-kenyan-invasion-of-somalia-twitter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>While this site is about how social media is becoming a tool of national security monitoring and analysis efforts, it works the other way around too as a supplement to military offensives. In the case of the current Kenyan invasion of Somalia, that means turning to Twitter to get out the word to innocent Somalians to get out of the way.</p>
<p><a href="https://twitter.com/#!/majorEChirchir" target="_blank">Major Emmanuel Chirchir</a>, the Kenyan Army&#8217;s spokesman, has used Twitter to give <a href="http://www.menafn.com/qn_news_story.asp?storyid={890c2e86-0740-4723-9cf1-2cf90ec52dee}" target="_blank">progress updates about the incursion</a> and at times has used Twitter to name certain towns the army would hit next in hopes of protecting citizens.</p>
<p>There&#8217;s a question of how effective this is, given Somalia&#8217;s access to the Internet is extremely rudimentary. Internet access limited largely to cities and usually confined to Internet cafes because of cost, <a href="http://ijnet.org/stories/blogs-are-new-somalia-where-internet-cafes-thrive-world-press-freedom-day" target="_blank">according to Abdikadir Ahmed</a>, who has worked on Internet freedom issues in Somalia. Ahmed also said that broader use of social media can help Somalia get out of its decades-long conflicts. He says:</p>
<blockquote><p>Nowadays, mainly in the cities, you will find Internet cafes. Youth are using Facebook and chatting. If someone posts something on Facebook, there are thousands of people who pass it on. We have plenty of news websites, about 700. But when it comes to blogs, it is something new. In Somalia, we have extremists and moderates. … Social blogs can help Somalis come out with peaceful ways for [dealing with] a conflict that’s been going on for more than 20 years.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://nationalsecurityzone.org/war2-0/key-to-the-kenyan-invasion-of-somalia-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Usage and Internet Snooping Growing in Uzbekistan</title>
		<link>http://nationalsecurityzone.org/war2-0/internet-usage-and-snooping-growing-in-uzbekistan/</link>
		<comments>http://nationalsecurityzone.org/war2-0/internet-usage-and-snooping-growing-in-uzbekistan/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 15:18:42 +0000</pubDate>
		<dc:creator>Tanveer Ali</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[Uzbekistan]]></category>

		<guid isPermaLink="false">http://nationalsecurityzone.org/war2-0/?p=64</guid>
		<description><![CDATA[Despite the autocracy&#8217;s best efforts, Internet usage has been growing in Uzbekistan in recent years. With that growth has come the government&#8217;s fear of an Arab Spring-style revolt fueled by social media. As a result, it looks like the government &#8230; <a href="http://nationalsecurityzone.org/war2-0/internet-usage-and-snooping-growing-in-uzbekistan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Despite the autocracy&#8217;s best efforts, Internet usage has been growing in Uzbekistan in recent years. With that growth has come the government&#8217;s fear of an Arab Spring-style revolt fueled by social media. As a result, it looks like the government is keeping access to social media sites such as Facebook open to keep a pulse on its citizens.</p>
<p><a href="http://www.eurasianet.org/node/64435/?cid=oth_partner_site-atlantic" target="_blank">EurasiaNet.org</a> (by way of <a href="http://www.theatlantic.com/international/archive/2011/11/a-central-asian-autocracys-misadventures-in-internet-freedom/247947/" target="_blank"><em>The Atlantic</em></a>) has a story that covers President Islam Karimov&#8217;s call earlier this year to pay attention closer to the Internet, an announcement that led some young Internet users to think twice about saying anything political on the Internet.</p>
<p>The government interestingly decided not to shut down access to all corners of the Internet. With Facebook&#8217;s popularity growing in the country and potentially becoming a forum for political dissent, it has become a tool for monitoring. According to the story:</p>
<blockquote><p>The security services &#8220;rely on Facebook and other social media sites to extract information about citizens,&#8221; said a Tashkent-based journalist who writes about media and technology. The journalist said that when a source was interviewed for a job at the National Security Service (SNB), his interviewers had printed copies of most of his Facebook activity.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://nationalsecurityzone.org/war2-0/internet-usage-and-snooping-growing-in-uzbekistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
